Castrol Fuel Prices

Castrol Lube Price List

Note: Prices are VAT exclusive.

Castrol Pricelist Retail Prices Tier 1 Tier 2 Tier 3 Tier 4 Duty Free
Unit Cs/Pl  3 – 12 Cs/Pl 13 – 44 Cs/Pl 45 – 130 Cs/Pl Over 131 Cs/Pl
 EDGE 10W/30 6X1 QT      2,980 17,881 15,548 14,926 14,460 14,149 13,098
 EDGE 10W/30 3X1 GAL    10,700 32,099 27,912 26,796 25,958 25,400 23,396
 EDGE 10W/40 6X1 QT      2,980 17,880 15,548 14,926 14,460 14,149 13,089
 EDGE 5W/30 6X1 QT      2,980 17,880 15,548 14,926 14,460 14,149 13,081
 EDGE 5W/40 6X1 QT      2,980 17,880 15,548 14,926 14,460 14,149 13,081
EDGE PROFESSIONAL V 0W/20 6X1 QT      3,765 22,590 19,643 18,857 18,268 17,875 16,520
 MAGNATEC 10W/30 6X1 QT      2,019 12,113 10,533 10,112 9,796 9,585 8,993
 MAGNATEC 10W/30 3X1 GAL      7,342 22,027 19,154 18,388 17,813 17,430 16,199
 MAGNATEC 10W/40 6X1 QT      2,019 12,113 10,533 10,112 9,796 9,585 8,993
 MAGNATEC 10W/40 3X1 GAL      7,342 22,027 19,154 18,388 17,813 17,430 16,199
 MAGNATEC 20W/50 6X1 QT      2,019 12,113 10,533 10,112 9,796 9,585 8,993
 MAGNATEC 20W/50 3X1 GAL      7,342 22,027 19,154 18,388 17,813 17,430 16,199
GTX (Ultra Clean) 5W/30 6X1 QT      1,722 10,331 8,983 8,624 8,354 8,175 7,764
GTX (Ultra Clean) 5W/30 3X1 GAL      7,947 23,840 20,731 19,901 19,279 18,865 17,894
Castrol Pricelist Retail Prices Tier 1 Tier 2 Tier 3 Tier 4 Duty Free
Unit Cs/Pl  3 – 12 Cs/Pl 13 – 44 Cs/Pl 45 – 130 Cs/Pl Over 131 Cs/Pl
GTX ( REGULAR) 5W/30 12X1 QT      1,589 19,068 16,581 15,917 15,420 15,088 14,304
GTX ( REGULAR) 10W/30 12X1 QT      1,652 19,821 17,235 16,546 16,029 15,684 14,796
GTX ( REGULAR) 10W/30 3X1 GAL      6,356 19,068 16,581 15,917 15,420 15,088 14,235
GTX ( REGULAR) 10W/30 55 GAL 212,255 235,544 235,544 235,544 235,544 235,544 196,144
GTX ( REGULAR) 10W/40 12X1 QT      1,652 19,821 17,235 16,546 16,029 15,684 14,796
GTX ( REGULAR) 10W/40 3X1 GAL      6,356 19,068 16,581 15,917 15,420 15,088 14,235
GTX ( REGULAR) 20W/50 12X1 QT      1,652 19,821 17,235 16,546 16,029 15,684 14,796
GTX ( REGULAR) 20W/50 3X1 GAL      6,356 19,068 16,581 15,917 15,420 15,088 14,235
GTX ( REGULAR) 20W/50 55 GAL 212,255 235,544 235,544 235,544 235,544 235,544 196,144
GTX – HIGH MILEAGE 25W/60 6 x 1 QT      1,507 9,041 7,862 7,547 7,311 7,154 6,672
GTX – HIGH MILEAGE 25W/60 3X1 GAL      5,765 17,296 15,040 14,438 13,987 13,686 12,749
HEAVY DUTY 40 12X1 QT      1,648 19,770 17,192 16,504 15,988 15,644 14,649
HEAVY DUTY 40 3X1 GAL      6,160 18,481 16,071 15,428 14,946 14,624 13,621
HEAVY DUTY 50 12X1 QT      1,648 19,770 17,192 16,504 15,988 15,644 14,649
HEAVY DUTY 50 3X1 GAL      6,160 18,481 16,071 15,428 14,946 14,624 13,621
SOB+ 12X1 QT      1,806 21,673 18,846 18,092 17,527 17,150 15,675
ACT>EVO 2T 6X1 QT      1,430 8,583 7,463 7,165 6,941 6,792 6,335
ACTEVO ST-ST SEMI SYN 10W/40 6 x 1      1,642 9,855 8,569 8,227 7,970 7,798 7,137
ACT>EVO 4T 20W/ 50 6x 1      1,582 9,489 8,251 7,921 7,674 7,509 6,951
ACT>EVO 4T 10W/40 6 x 1      1,582 9,489 8,251 7,921 7,674 7,509 6,951
Power 1 5w/ 40 6 x 1      2,629 15,775 13,718 13,169 12,757 12,483 11,244
Domestic ATF Dex/Merc 6X1 QT      1,746 10,479 9,112 8,747 8,474 8,292 7,762
Import ATF 6X1 QT      2,180 13,082 11,375 10,920 10,579 10,351 9,499
Transmax CVT 6X1 QT      2,180 13,082 11,375 10,920 10,579 10,351 9,499
Transmax Dex VI 6X1 QT             2,340 14,039 12,207 11,719 11,353 11,109 9,924
Transmax Mercon V 6X1 QT      2,180    13,082           11,375            10,920              10,579                 10,351          9,499
Castrol Pricelist Retail Prices Tier 1 Tier 2 Tier 3 Tier 4 Duty Free
Unit Cs/Pl  3 – 12 Cs/Pl 13 – 44 Cs/Pl 45 – 130 Cs/Pl Over 131 Cs/Pl
Axle Limited Slip 80W/90 12X1 QT      2,127 25,524 22,195 21,307 20,641 20,197 18,456
Axle Limited Slip 80W/90 5 GAL 36,133 36,133 31,420 30,163 29,221 28,592 26,074
Axle GL 85W/140 12X1 QT      2,127 25,524 22,195 21,307 20,641 20,197 18,456
Axle GL 85W/140 5 GAL 36,133 36,133 31,420 30,163 29,221 28,592 26,074
CRB Mono 40 12X1 QT      1,682 20,186 17,553 16,851 16,324 15,973 14,675
CRB Mono 40 3X1 GAL      6,477 19,431 16,896 16,220 15,713 15,375 14,090
CRB Mono 40 5 GAL 26,728 26,728 23,242 22,312 21,615 21,150 19,577
CRB Mono 40 55 GAL 232,729 232,729 232,729 232,729 232,729 232,729 194,449
CRB Mono 50 12X1 QT      1,682 20,186 17,553 16,851 16,324 15,973 14,675
CRB Mono 50 3X1 GAL      6,477 19,430 16,896 16,220 15,713 15,375 14,205
CRB Mono 50 5 GAL 26,728 26,728 23,242 22,312 21,615 21,150 19,781
CRB Mono 50 55 GAL 235,892 235,892 235,892 235,892 235,892 235,892 197,723
CRB VISCUS 25W/60 12X1 QT      1,675 20,097 17,476 16,777 16,252 15,903 14,725
CRB VISCUS 25W/60 3X1 GAL      6,379 19,138 16,642 15,976 15,477 15,144 14,065
CRB VISCUS 25W/60 5 GAL 26,538 26,538 23,076 22,153 21,461 20,999 19,223
CRB VISCUS 25W/60 55 GAL 240,639 240,639 240,639 240,639 240,639 240,639 199,337
CRB Turbomax 15W/40 12X1 QT      1,665 19,976 17,371 16,676 16,155 15,807 14,614
CRB Turbomax 15W/40 3X1 GAL      6,403 19,208 16,703 16,035 15,533 15,199 14,010
CRB Turbomax 15W/40 5 GAL 28,474 28,474 24,760 23,769 23,027 22,531 21,033
CRB Turbomax 15W/40 55 GAL 240,037 240,037 240,037 240,037 240,037 240,037 201,194
CRB MULTI 15W/40 12X1 QT      1,833 21,993 19,124 18,359 17,786 17,403 16,087
CRB MULTI 15W/40 3X1 GAL      6,771 20,314 17,665 16,958 16,428 16,075 14,815
CRB MULTI 15W/40 5 GAL 32,398 32,398 28,173 27,046 26,200 25,637 23,929
CRB MULTI 15W/40 55 GAL 272,382 272,382 272,382 272,382 272,382 272,382 228,280
EP GEAR OIL 90 12X1 QT      1,850 22,202 19,306 18,534 17,955 17,569 16,359
EP GEAR OIL 90 5 GAL 31,294 31,294 27,212 26,124 25,307 24,763 22,585
EP GEAR OIL 90 55 GAL 261,714 261,714 261,714 261,714 261,714 261,714 214,746
Castrol Pricelist Retail Prices Tier 1 Tier 2 Tier 3 Tier 4 Duty Free
Unit Cs/Pl  3 – 12 Cs/Pl 13 – 44 Cs/Pl 45 – 130 Cs/Pl Over 131 Cs/Pl
EP GEAR OIL 140 12X1 QT      1,850 22,202 19,306 18,534 17,955 17,569 16,359
EP GEAR OIL 140 5 GAL 31,294 31,294 27,212 26,124 25,307 24,763 22,585
EP GEAR OIL 140 55 GAL 261,714 261,714 261,714 261,714 261,714 261,714 214,746
HYSPIN AWS LZ 46 5 GAL 27,903 27,903 24,264 23,293 22,565 22,080 20,141
HYSPIN AWS LZ 46 55 GAL 218,345 218,345 218,345 218,345 218,345 218,345 198,495
HYSPIN AWS LZ 68 5 GAL 27,903 27,903 24,264 23,293 22,565 22,080 20,141
HYSPIN AWS LZ 68 55 GAL 218,345 218,345 218,345 218,345 218,345 218,345 198,495
Pyroplex Red EP 2 10X14.5oz      1,446 14,462 12,576 12,073 11,696 11,444 10,551
Pyroplex Red EP 2 35LB 53,758 53,758 46,746 44,876 43,473 42,539 39,726
GT POWER STEERING 12X12 oz      1,043    12,510 10,879 10,443 10,117 9,899 9,711
GTLMA BRAKE FLUID 12X12 oz      1,486 17,837 15,511 14,890 14,425 14,115 13,854